42°19′ N   83°02′ WLive transit information · MichiganDETROIT + MICHIGAN
QUARTER
DETROIT
Menu

Events

Eat & drink

Things to do

Plan

Stay

For hotels

Shows & music

Getting around

Your license in MichiganRental carsSpeed limitsMiles, gallons, MPGThe Michigan left and the rulesSchool busesTraffic lights, a Detroit inventionPulled over by policeDrinking and drivingWinter drivingWildlife on the roadGas and parking

People & community

About usFor venues

← CATA – Capital Area Transportation Authority

bus · Capital Area Transportation Authority

26 Abbot - Chandler

Ramp 1 Bay 1Ramp 1 Bay 1NBD Farm past AuditoriumNBD Farm before DormitoryWBD Gr. River Ave before DivisionNBD MAC past AlbertNBD MAC past ElizabethNBD MAC before BurchamNBD Abbot before Centerlawn StNBD Abbot past Library LnNBD Abbot past Whitehills DrNBD Abbot past SaginawNBD Abbot before Loree DrNBD Abbot past Woodland PassNBD Abbot Rampart WayNBD Abbot past Taylor DrNBD Abbot before Lake Lansing RdNBD Abbot past W Lake Lansing RdNBD Abbot past 25 East AptsNBD Abbot at EL Aquatic CenterLanding @ Chandler CrossingLanding @ Chandler Crossing
Schematic map from the official route shapes.

Timetable

Timetable

Thursday, October 8

Ramp 1 Bay 1NBD Farm before DormitoryNBD MAC past ElizabethNBD Abbot before Centerlawn StNBD Abbot past SaginawNBD Abbot past Woodland PassNBD Abbot past Taylor DrNBD Abbot past 25 East AptsLanding @ Chandler Crossing
7:25 AM7:26 AM7:29 AM7:31 AM7:33 AM7:33 AM7:34 AM7:36 AM7:39 AM
7:40 AM7:41 AM7:44 AM7:46 AM7:48 AM7:48 AM7:49 AM7:51 AM7:54 AM
7:55 AM7:56 AM7:59 AM8:01 AM8:03 AM8:03 AM8:04 AM8:06 AM8:09 AM
8:10 AM8:11 AM8:14 AM8:16 AM8:18 AM8:18 AM8:19 AM8:21 AM8:24 AM
8:25 AM8:26 AM8:29 AM8:31 AM8:33 AM8:33 AM8:34 AM8:36 AM8:39 AM
8:40 AM8:41 AM8:44 AM8:46 AM8:48 AM8:48 AM8:49 AM8:51 AM8:54 AM
8:55 AM8:56 AM8:59 AM9:01 AM9:03 AM9:03 AM9:04 AM9:06 AM9:09 AM
9:10 AM9:11 AM9:14 AM9:16 AM9:18 AM9:18 AM9:19 AM9:21 AM9:24 AM
9:25 AM9:26 AM9:29 AM9:31 AM9:33 AM9:33 AM9:34 AM9:36 AM9:39 AM
9:40 AM9:41 AM9:44 AM9:46 AM9:48 AM9:48 AM9:49 AM9:51 AM9:54 AM
9:55 AM9:56 AM9:59 AM10:01 AM10:03 AM10:03 AM10:04 AM10:06 AM10:09 AM
10:10 AM10:11 AM10:14 AM10:16 AM10:18 AM10:18 AM10:19 AM10:21 AM10:24 AM
10:25 AM10:26 AM10:29 AM10:31 AM10:33 AM10:33 AM10:34 AM10:36 AM10:39 AM
10:40 AM10:41 AM10:44 AM10:46 AM10:48 AM10:48 AM10:49 AM10:51 AM10:54 AM
10:55 AM10:56 AM10:59 AM11:01 AM11:03 AM11:03 AM11:04 AM11:06 AM11:09 AM
11:10 AM11:11 AM11:14 AM11:16 AM11:18 AM11:18 AM11:19 AM11:21 AM11:24 AM
11:25 AM11:26 AM11:29 AM11:31 AM11:33 AM11:33 AM11:34 AM11:36 AM11:39 AM
11:40 AM11:41 AM11:44 AM11:46 AM11:48 AM11:48 AM11:49 AM11:51 AM11:54 AM
11:55 AM11:56 AM11:59 AM12:01 PM12:03 PM12:03 PM12:04 PM12:06 PM12:09 PM
12:10 PM12:11 PM12:14 PM12:16 PM12:18 PM12:18 PM12:19 PM12:21 PM12:24 PM
12:25 PM12:26 PM12:29 PM12:31 PM12:33 PM12:33 PM12:34 PM12:36 PM12:39 PM
12:40 PM12:41 PM12:44 PM12:46 PM12:48 PM12:48 PM12:49 PM12:51 PM12:54 PM
12:55 PM12:56 PM12:59 PM1:01 PM1:03 PM1:03 PM1:04 PM1:06 PM1:09 PM
1:10 PM1:11 PM1:14 PM1:16 PM1:18 PM1:18 PM1:19 PM1:21 PM1:24 PM
1:25 PM1:26 PM1:29 PM1:31 PM1:33 PM1:33 PM1:34 PM1:36 PM1:39 PM
1:40 PM1:41 PM1:44 PM1:46 PM1:48 PM1:48 PM1:49 PM1:51 PM1:54 PM
1:55 PM1:56 PM1:59 PM2:01 PM2:03 PM2:03 PM2:04 PM2:06 PM2:09 PM
2:10 PM2:11 PM2:14 PM2:16 PM2:18 PM2:18 PM2:19 PM2:21 PM2:24 PM
2:25 PM2:26 PM2:29 PM2:31 PM2:33 PM2:33 PM2:34 PM2:36 PM2:39 PM
2:40 PM2:41 PM2:44 PM2:46 PM2:48 PM2:48 PM2:49 PM2:51 PM2:54 PM
2:55 PM2:56 PM2:59 PM3:01 PM3:03 PM3:03 PM3:04 PM3:06 PM3:09 PM
3:10 PM3:11 PM3:14 PM3:16 PM3:18 PM3:18 PM3:19 PM3:21 PM3:24 PM
3:25 PM3:26 PM3:29 PM3:31 PM3:33 PM3:33 PM3:34 PM3:36 PM3:39 PM
3:40 PM3:41 PM3:44 PM3:46 PM3:48 PM3:48 PM3:49 PM3:51 PM3:54 PM
3:55 PM3:56 PM3:59 PM4:01 PM4:03 PM4:03 PM4:04 PM4:06 PM4:09 PM
4:10 PM4:11 PM4:14 PM4:16 PM4:18 PM4:18 PM4:19 PM4:21 PM4:24 PM
4:25 PM4:26 PM4:29 PM4:31 PM4:33 PM4:33 PM4:34 PM4:36 PM4:39 PM
4:40 PM4:41 PM4:44 PM4:46 PM4:48 PM4:48 PM4:49 PM4:51 PM4:54 PM
4:55 PM4:56 PM4:59 PM5:01 PM5:03 PM5:03 PM5:04 PM5:06 PM5:09 PM
5:10 PM5:11 PM5:14 PM5:16 PM5:18 PM5:18 PM5:19 PM5:21 PM5:24 PM
5:25 PM5:26 PM5:29 PM5:31 PM5:33 PM5:33 PM5:34 PM5:36 PM5:39 PM
5:40 PM5:41 PM5:44 PM5:46 PM5:48 PM5:48 PM5:49 PM5:51 PM5:54 PM
5:55 PM5:56 PM5:59 PM6:01 PM6:03 PM6:03 PM6:04 PM6:06 PM6:09 PM
6:10 PM6:11 PM6:14 PM6:16 PM6:18 PM6:18 PM6:19 PM6:21 PM6:24 PM
6:20 PM6:21 PM6:24 PM6:26 PM6:28 PM6:28 PM6:29 PM6:31 PM6:34 PM
6:40 PM6:41 PM6:44 PM6:46 PM6:48 PM6:48 PM6:49 PM6:51 PM6:54 PM
7:25 PM7:26 PM7:29 PM7:31 PM7:33 PM7:33 PM7:34 PM7:36 PM7:39 PM
8:10 PM8:11 PM8:14 PM8:16 PM8:18 PM8:18 PM8:19 PM8:21 PM8:24 PM
8:55 PM8:56 PM8:59 PM9:01 PM9:03 PM9:03 PM9:04 PM9:06 PM9:09 PM
9:40 PM9:41 PM9:44 PM9:46 PM9:48 PM9:48 PM9:49 PM9:51 PM9:54 PM
10:25 PM10:26 PM10:29 PM10:31 PM10:33 PM10:33 PM10:34 PM10:36 PM10:39 PM
11:10 PM11:11 PM11:14 PM11:16 PM11:18 PM11:18 PM11:19 PM11:21 PM11:24 PM

52 trips that day · The table shows the main timing stops; see stop pages for the others.

Save the plan. Share the moment.

quarterdetroit.com26 Abbot - ChandlerHere’s what your friends will see
More ways to shareDiscord · Viber · Instagram · Microsoft Teams · Slack · LINE · Pinterest · Tumblr · Mastodon · Nextdoor · Flipboard · Gmail · Outlook · Yahoo Mail · With a QR code

With a QR code

Scan it with another phone, or hold it up to a friend’s camera.