42°19′ N   83°02′ WLive transit information · MichiganDETROIT + MICHIGAN
QUARTER
DETROIT
Menu

Events

Eat & drink

Things to do

Plan

Stay

For hotels

Shows & music

Getting around

Your license in MichiganRental carsSpeed limitsMiles, gallons, MPGThe Michigan left and the rulesSchool busesTraffic lights, a Detroit inventionPulled over by policeDrinking and drivingWinter drivingWildlife on the roadGas and parking

People & community

About usFor venues

← SMART – Suburban Mobility Authority for Regional Transportation

bus · SMART

495 John R

Jason Hargrove Transit Center Bay 8Jason Hargrove Transit Center Bay 88 Mile & Gary8 Mile & DanburyJohn R & 8 Mile NEJohn R & E BernhardJohn R & MeyersJohn R & HarryJohn R & I-75John R & 9 MileJohn R & HazelcrestJohn R & TuckerJohn R & Woodward HtsJohn R & MapledaleJohn R & BrickleyJohn R & 10 MileJohn R & BarrettJohn R & HudsonJohn R & LincolnJohn R & CowanJohn R & AndoverJohn R & 11 MileJohn R & UniversityJohn R & FarnumJohn R & GardeniaJohn R & ParkerJohn R & KatherineJohn R & 12 MileJohn R & Madison Heights Senior CenterJohn R & GirardJohn R & WoodsideJohn R & La SalleJohn R & 13 Mile NEJohn R & IrvingJohn R & EdmundJohn R & WhitcombJohn R & LoseeJohn R & MandolineJohn R & 14 MileJohn R & SearsOakland MallOakland Mall
Schematic map from the official route shapes.

Timetable

Timetable

Saturday, October 10

Jason Hargrove Transit Center Bay 8John R & 8 Mile NEJohn R & 9 MileJohn R & 10 MileJohn R & 11 MileJohn R & 12 MileOakland Mall
6:32 AM6:35 AM6:38 AM6:40 AM6:43 AM6:46 AM6:53 AM
7:17 AM7:20 AM7:23 AM7:25 AM7:28 AM7:31 AM7:38 AM
8:02 AM8:05 AM8:08 AM8:10 AM8:13 AM8:16 AM8:23 AM
8:47 AM8:52 AM8:56 AM9:00 AM9:03 AM9:08 AM9:16 AM
9:32 AM9:35 AM9:39 AM9:42 AM9:45 AM9:48 AM9:55 AM
10:17 AM10:20 AM10:24 AM10:27 AM10:30 AM10:34 AM10:44 AM
11:02 AM11:07 AM11:11 AM11:15 AM11:18 AM11:21 AM11:31 AM
11:47 AM11:52 AM11:55 AM11:58 AM12:02 PM12:05 PM12:14 PM
12:32 PM12:36 PM12:40 PM12:43 PM12:47 PM12:56 PM1:05 PM
1:17 PM1:21 PM1:25 PM1:28 PM1:32 PM1:41 PM1:50 PM
2:02 PM2:05 PM2:09 PM2:13 PM2:16 PM2:21 PM2:31 PM
2:47 PM2:50 PM2:54 PM2:58 PM3:01 PM3:06 PM3:16 PM
3:32 PM3:35 PM3:39 PM3:43 PM3:46 PM3:51 PM4:01 PM
4:17 PM4:20 PM4:24 PM4:28 PM4:31 PM4:36 PM4:46 PM
5:02 PM5:06 PM5:10 PM5:13 PM5:16 PM5:19 PM5:29 PM
5:47 PM5:51 PM5:55 PM5:58 PM6:01 PM6:04 PM6:14 PM
6:32 PM6:36 PM6:39 PM6:42 PM6:45 PM6:48 PM6:58 PM
7:17 PM7:22 PM7:26 PM7:29 PM7:32 PM7:35 PM7:43 PM
8:02 PM8:06 PM8:10 PM8:13 PM8:17 PM8:21 PM8:28 PM
8:47 PM8:51 PM8:55 PM8:58 PM9:02 PM9:06 PM9:13 PM
9:32 PM9:36 PM9:41 PM9:44 PM9:48 PM9:51 PM9:59 PM
10:17 PM10:21 PM10:26 PM10:29 PM10:33 PM10:36 PM10:44 PM
11:02 PM11:05 PM11:08 PM11:10 PM11:14 PM11:17 PM11:25 PM

23 trips that day · The table shows the main timing stops; see stop pages for the others.

Save the plan. Share the moment.

quarterdetroit.com495 John RHere’s what your friends will see
More ways to shareDiscord · Viber · Instagram · Microsoft Teams · Slack · LINE · Pinterest · Tumblr · Mastodon · Nextdoor · Flipboard · Gmail · Outlook · Yahoo Mail · With a QR code

With a QR code

Scan it with another phone, or hold it up to a friend’s camera.