42°19′ N   83°02′ WLive transit information · MichiganDETROIT + MICHIGAN
QUARTER
DETROIT
Menu

Events

Eat & drink

Things to do

Plan

Stay

For hotels

Shows & music

Getting around

Your license in MichiganRental carsSpeed limitsMiles, gallons, MPGThe Michigan left and the rulesSchool busesTraffic lights, a Detroit inventionPulled over by policeDrinking and drivingWinter drivingWildlife on the roadGas and parking

People & community

About usFor venues

← DDOT – Detroit Department of Transportation

Stop · code 3142

Northwestern & Northland

1017

Departures

Times come from the official timetable and, where available, the operator’s live vehicle data. The board refreshes every 30 seconds.

Live data · 54 seconds ago · updated 2:59 PM

  1. 10 9 MileGreenfield 5 minscheduled
  2. 3:14 PM 17 7 Mile+Grand RiverEight Mile 27 min+13 min
  3. 3:20 PM 10 9 MileGreenfield 28 min+8 min
  4. 3:35 PM 10 9 MileGreenfield 41 min+6 min
  5. 3:39 PM 17 7 Mile+Grand RiverEight Mile 43 min+4 min
  6. 10 9 MileGreenfield 50 minscheduled
  7. 17 7 Mile+Grand RiverEight Mile 59 minscheduled
  8. 10 9 MileGreenfield 4:05 PMscheduled
  9. 17 7 Mile+Grand RiverEight Mile 4:19 PMscheduled
  10. 10 9 MileGreenfield 4:20 PMscheduled
  11. 10 9 MileGreenfield 4:35 PMscheduled
  12. 17 7 Mile+Grand RiverEight Mile 4:39 PMscheduled
  13. 10 9 MileGreenfield 4:50 PMscheduled
  14. 17 7 Mile+Grand RiverEight Mile 4:59 PMscheduled
  15. 10 9 MileGreenfield 5:05 PMscheduled
  16. 17 7 Mile+Grand RiverEight Mile 5:19 PMscheduled
  17. 10 9 MileGreenfield 5:20 PMscheduled
  18. 10 9 MileGreenfield 5:35 PMscheduled
  19. 17 7 Mile+Grand RiverEight Mile 5:39 PMscheduled
  20. 10 9 MileGreenfield 5:50 PMscheduled
  21. 17 7 Mile+Grand RiverEight Mile 5:59 PMscheduled
  22. 10 9 MileGreenfield 6:03 PMscheduled
  23. 10 9 MileGreenfield 6:16 PMscheduled
  24. 17 7 Mile+Grand RiverEight Mile 6:19 PMscheduled
  25. 10 9 MileGreenfield 6:29 PMscheduled
  26. 17 7 Mile+Grand RiverEight Mile 6:39 PMscheduled
  27. 10 9 MileGreenfield 6:44 PMscheduled
  28. 17 7 Mile+Grand RiverEight Mile 7:09 PMscheduled
  29. 10 9 MileGreenfield 7:11 PMscheduled
  30. 17 7 Mile+Grand RiverEight Mile 7:39 PMscheduled
  31. 10 9 MileGreenfield 7:41 PMscheduled
  32. 17 7 Mile+Grand RiverEight Mile 8:09 PMscheduled
  33. 10 9 MileGreenfield 8:11 PMscheduled
  34. 17 7 Mile+Grand RiverEight Mile 8:37 PMscheduled
  35. 10 9 MileGreenfield 8:41 PMscheduled
  36. 17 7 Mile+Grand RiverEight Mile 9:05 PMscheduled
  37. 10 9 MileGreenfield 9:11 PMscheduled
  38. 17 7 Mile+Grand RiverEight Mile 9:35 PMscheduled
  39. 10 9 MileGreenfield 9:41 PMscheduled
  40. 10 9 MileGreenfield 10:10 PMscheduled

Nearby connections

Real-time data: DDOT Bus Tracker

Timetable and live data: DDOT – Detroit Department of Transportation · timetable loaded Sep 25, 2026, 8:37 AM.

Save the plan. Share the moment.

quarterdetroit.comNorthwestern & NorthlandHere’s what your friends will see
More ways to shareDiscord · Viber · Instagram · Microsoft Teams · Slack · LINE · Pinterest · Tumblr · Mastodon · Nextdoor · Flipboard · Gmail · Outlook · Yahoo Mail · With a QR code

With a QR code

Scan it with another phone, or hold it up to a friend’s camera.