42°19′ N   83°02′ WLive transit information · MichiganDETROIT + MICHIGAN
QUARTER
DETROIT
Menu

Events

Eat & drink

Things to do

Plan

Stay

For hotels

Shows & music

Getting around

Your license in MichiganRental carsSpeed limitsMiles, gallons, MPGThe Michigan left and the rulesSchool busesTraffic lights, a Detroit inventionPulled over by policeDrinking and drivingWinter drivingWildlife on the roadGas and parking

People & community

About usFor venues

← DDOT – Detroit Department of Transportation

Stop · code 5974

Greenfield & Donald

10

Departures

Times come from the official timetable and, where available, the operator’s live vehicle data. The board refreshes every 30 seconds.

Live data · 27 seconds ago · updated 12:31 AM

  1. 1:07 AM 10 9 MileGreenfield 39 min+3 min
  2. 10 9 MileGreenfield 2:07 AMscheduled
  3. 10 9 MileGreenfield 3:07 AMscheduled
  4. 10 9 MileGreenfield 4:10 AMscheduled
  5. 10 9 MileGreenfield 5:10 AMscheduled
  6. 10 9 MileGreenfield 6:10 AMscheduled
  7. 10 9 MileGreenfield 7:10 AMscheduled
  8. 10 9 MileGreenfield 7:40 AMscheduled
  9. 10 9 MileGreenfield 8:10 AMscheduled
  10. 10 9 MileGreenfield 8:36 AMscheduled
  11. 10 9 MileGreenfield 9:09 AMscheduled
  12. 10 9 MileGreenfield 9:29 AMscheduled
  13. 10 9 MileGreenfield 9:49 AMscheduled
  14. 10 9 MileGreenfield 10:09 AMscheduled
  15. 10 9 MileGreenfield 10:29 AMscheduled
  16. 10 9 MileGreenfield 10:49 AMscheduled
  17. 10 9 MileGreenfield 11:09 AMscheduled
  18. 10 9 MileGreenfield 11:29 AMscheduled
  19. 10 9 MileGreenfield 11:49 AMscheduled
  20. 10 9 MileGreenfield 12:09 PMscheduled
  21. 10 9 MileGreenfield 12:29 PMscheduled
  22. 10 9 MileGreenfield 12:49 PMscheduled
  23. 10 9 MileGreenfield 1:09 PMscheduled
  24. 10 9 MileGreenfield 1:29 PMscheduled
  25. 10 9 MileGreenfield 1:49 PMscheduled
  26. 10 9 MileGreenfield 2:09 PMscheduled
  27. 10 9 MileGreenfield 2:29 PMscheduled
  28. 10 9 MileGreenfield 2:49 PMscheduled
  29. 10 9 MileGreenfield 3:09 PMscheduled
  30. 10 9 MileGreenfield 3:29 PMscheduled
  31. 10 9 MileGreenfield 3:49 PMscheduled
  32. 10 9 MileGreenfield 4:09 PMscheduled
  33. 10 9 MileGreenfield 4:29 PMscheduled
  34. 10 9 MileGreenfield 4:49 PMscheduled
  35. 10 9 MileGreenfield 5:09 PMscheduled
  36. 10 9 MileGreenfield 5:39 PMscheduled
  37. 10 9 MileGreenfield 6:09 PMscheduled
  38. 10 9 MileGreenfield 6:39 PMscheduled
  39. 10 9 MileGreenfield 7:09 PMscheduled
  40. 10 9 MileGreenfield 7:39 PMscheduled

Nearby connections

Real-time data: DDOT Bus Tracker

Timetable and live data: DDOT – Detroit Department of Transportation · timetable loaded Sep 25, 2026, 8:37 AM.

Save the plan. Share the moment.

quarterdetroit.comGreenfield & DonaldHere’s what your friends will see
More ways to shareDiscord · Viber · Instagram · Microsoft Teams · Slack · LINE · Pinterest · Tumblr · Mastodon · Nextdoor · Flipboard · Gmail · Outlook · Yahoo Mail · With a QR code

With a QR code

Scan it with another phone, or hold it up to a friend’s camera.